Anguilla dieffenbachii
largest record catch captured in a picture and published
category: | other methods record |
---|---|
weight: | 25,63 kg ( 56 lb 8 oz ) |
length: | ~ 170 cm ( ~ 67 inches ) |
locality: | Lake Wakatipu, New Zealand |
year: | 1886 |
record caught by:
Maori people (specimen right)
,
courtesy of:
Mark Jones
"rod & reel" world record caught in:
New Zealand / capital: Wellington / 267,710 sq km
RECORD WEIGHT
category | metric | english | waters | country | year |
---|---|---|---|---|---|
rod & reel | 15,00 kg | 33 lb 1 oz | Selwyn River | New Zealand | 1981 |
other methods | 25,63 kg | 56 lb 8 oz | Lake Wakatipu | New Zealand | 1886 |
questionable | 59,00 kg | 130 lb 1 oz | Lake Wakatipu | New Zealand | 18?? |
questionable | 45,36 kg | 100 lb 0 oz | Lake Rotoroa | New Zealand | unknown |
questionable | 43,00 kg | 94 lb 13 oz | water near Stonyhurst | New Zealand | 18?? |
questionable | 32,00 kg | 70 lb 9 oz | Lake Wakatipu | New Zealand | 18?? |
RECORD LENGTH
category | metric | english |
---|---|---|
rod & reel | ~ 150 cm | ~ 59 inches |
other methods | 185 cm | 73 inches |
questionable | 250 cm | 98 inches |
RECORD AGE
category | age |
---|---|
verified | 106 years |
explanation:
- rod & reel:
- sport fishing record with rod & reel
- other methods:
- records by other methods (net, hand line, spear, bow fishing etc.)
- rod & reel?:
- unclear if the fish was caught with rod & reel
- questionable:
- records based on anecdotal reports, verification not possible
- +
- over
- ~
- approximately
- =
- exactly tie
- *
- verified by the IGFA