Bagarius yarrelli
largest record catch captured in a picture and published
category: | other methods record |
---|---|
weight: | 105,00 kg ( 231 lb 8 oz ) |
length: | ~ 200 cm ( ~ 79 inches ) |
locality: | Jamuna River, Bangladesh |
year: | 2009 |
record caught by:
unknown,
courtesy of:
Anisur Rahman
category: | dead found record |
---|---|
weight: | + 130,00 kg ( + 287 lb ) |
length: | 224 cm ( 88 inches ) |
locality: | Ramganga River, India |
year: | 20?? |
record caught by:
employees of the fisheries department
,
courtesy of:
-
comment:
verified, no full body photo
category: | rod & reel? record |
---|---|
weight: | 113,40 kg ( 250 lb 0 oz ) |
length: | ~ 210 cm ( ~ 83 inches ) |
locality: | -, India |
year: | 19?? |
record caught by:
unknown,
courtesy of:
Keith Elliott
comment:
not verified, maybe rod & reel record
"rod & reel" world record caught in:
India / capital: New Delhi / 3,287,263 sq km
RECORD WEIGHT
category | metric | english | waters | country | year |
---|---|---|---|---|---|
rod & reel | 87,00 kg | 191 lb 13 oz | Ramganga River | India | 2012 |
other methods | 135,00 kg | 297 lb 10 oz | Krishna River | India | unknown |
rod & reel? | 113,40 kg | 250 lb 0 oz | unknown | India | 19?? |
questionable | 200,00 kg | 440 lb 15 oz | unknown | India | unknown |
RECORD LENGTH
category | metric | english |
---|---|---|
rod & reel | ~ 185 cm | ~ 73 inches |
other methods | 230 cm | 91 inches |
RECORD AGE
category | age |
---|---|
verified | + 30 years |
explanation:
- rod & reel:
- sport fishing record with rod & reel
- other methods:
- records by other methods (net, hand line, spear, bow fishing etc.)
- rod & reel?:
- unclear if the fish was caught with rod & reel
- questionable:
- records based on anecdotal reports, verification not possible
- +
- over
- ~
- approximately
- =
- exactly tie
- *
- verified by the IGFA