Esox masquinongy
largest record catch captured in a picture and published
category: | rod & reel record |
---|---|
weight: | 27,78 kg ( 61 lb 4 oz ) |
length: | 140 cm ( 55 inches ) |
locality: | Lake Huron, Georgian Bay, Canada |
year: | 2000 |
record caught by:
Martin Williamson
,
courtesy of:
Larry Ramsell
category: | questionable record |
---|---|
weight: | 31,72 kg ( 69 lb 15 oz ) |
length: | 164 cm ( 65 inches ) |
locality: | St.Lawrence River, USA |
year: | 1957 |
record caught by:
Arthur Lawton
,
courtesy of:
Larry Ramsell
comment:
controversy over the validity
category: | questionable record |
---|---|
weight: | 31,61 kg ( 69 lb 11 oz ) |
length: | 163 cm ( 64 inches ) |
locality: | Chippewa Flowage, USA |
year: | 1949 |
record caught by:
Louis Spray
,
courtesy of:
-
comment:
due to photo analysis estimated 133-140 cm
category: | questionable record |
---|---|
weight: | + 30,00 kg ( + 66 lb ) |
length: | 173 cm ( 68 inches ) |
locality: | Lake Courte Oreilles, USA |
year: | 1951 |
record caught by:
H.L. Ganske, Bill Billings
,
courtesy of:
Wisconsin DNR
comment:
only length measurement, unconfirmed
"rod & reel" world record caught in:
Canada / capital: Ottawa / 9,984,670 sq km
RECORD WEIGHT
category | metric | english | waters | country | year |
---|---|---|---|---|---|
rod & reel | 27,78 kg | 61 lb 4 oz | Lake Huron, Georgian Bay | Canada | 2000 |
other methods | + 29,00 kg | + 64 lb | unknown | Canada, USA | unknown |
questionable | + 36,00 kg | + 79 lb | unknown | USA | 18?? |
questionable | + 30,00 kg | + 66 lb | Lake Courte Oreilles | USA | 1951 |
RECORD LENGTH
category | metric | english |
---|---|---|
rod & reel | 160 cm | 63 inches |
other methods | 163 cm | 64 inches |
questionable | 173 cm | 68 inches |
RECORD AGE
category | age |
---|---|
verified | 33 years |
explanation:
- rod & reel:
- sport fishing record with rod & reel
- other methods:
- records by other methods (net, hand line, spear, bow fishing etc.)
- rod & reel?:
- unclear if the fish was caught with rod & reel
- questionable:
- records based on anecdotal reports, verification not possible
- +
- over
- ~
- approximately
- =
- exactly tie
- *
- verified by the IGFA