Luciobarbus esocinus
largest record catch captured in a picture and published
category: | rod & reel record |
---|---|
weight: | + 70,00 kg ( + 154 lb ) |
length: | 179 cm ( 70 inches ) |
locality: | lake in Baghdad, Iraq |
year: | 2008 |
record caught by:
SFC Douglas Anderson
,
courtesy of:
-
comment:
not weighed, possible rod & reel record
category: | other methods record |
---|---|
weight: | 123,00 kg ( 271 lb 3 oz ) |
length: | 225 cm ( 89 inches ) |
locality: | Karakaya Reservoir, Turkey |
year: | 2010 |
record caught by:
Isa Yavuz
,
courtesy of:
-
"rod & reel" world record caught in:
Iraq / capital: Baghdad / 438,317 sq km
RECORD WEIGHT
category | metric | english | waters | country | year |
---|---|---|---|---|---|
rod & reel | 63,50 kg | 140 lb 0 oz | Tigris River | Iraq | 1915 |
other methods | 198,00 kg | 436 lb 8 oz | Euphrates River system | Syria | 199? |
rod & reel? | 100,00 kg | 220 lb 7 oz | Tigris-Euphrates-River system | Iraq | 19?? |
rod & reel? | 92,00 kg | 202 lb 13 oz | Tigris River | Turkey | 2009 |
RECORD LENGTH
category | metric | english |
---|---|---|
rod & reel | 179 cm | 70 inches |
other methods | 240 cm | 94 inches |
rod & reel? | 210 cm | 83 inches |
RECORD AGE
category | age |
---|---|
no documented record |
explanation:
- rod & reel:
- sport fishing record with rod & reel
- other methods:
- records by other methods (net, hand line, spear, bow fishing etc.)
- rod & reel?:
- unclear if the fish was caught with rod & reel
- questionable:
- records based on anecdotal reports, verification not possible
- +
- over
- ~
- approximately
- =
- exactly tie
- *
- verified by the IGFA